-
Description
-
Reviews
Whether you're in class or on the road, FR60 tracks all your workout data, including time, heart rate, calories burned, lap times and averages and more. FR60 boasts advanced training tools, such as training alarms and Virtual Partner®, which lets you race against a virtual training partner to improve your performance.
Package includes:
- Heart rate monitor
- USB ANT stick
- Bike speed/cadence sensor
- Foot pod
- Automatic sync (automatically transfers data to your computer)
- Garmin Connect™ compatible (online community where you analyze, categorize and share data)
- Garmin Training Center® software compatible
- Virtual Partner® (train against a digital person)
- Auto Pause® (pauses and resumes timer based on speed)
- Auto Lap® (automatically starts a new lap)
- Auto Scroll (cycles through data pages during workout)
- Pace alert (triggers alarm if you vary from preset pace)
- Time/distance alert (triggers alarm when you reach goal)
- Interval training (set up exercise and rest intervals)
- Heart rate-based calorie computation
*Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac OS 10.4.11 or later with Safari.
| AERO | EDGE | SPRINT | PACE | COMP | FIT | SPORT | |
|---|---|---|---|---|---|---|---|
| Guide to ride and 4 instructional Spinning® DVDs | • | • | • | • | • | • | • |
| One-motion emergency stop feature | • | • | • | • | • | • | • |
| Patented Spinning® loop handlebar | • | • | • | • | • | • | • |
| Molded contoured fender sweat guards | • | • | • | • | • | • | |
| Stainless steel attachment hardware | • | • | • | • | |||
| 5 degree rise ergo bars | • | • | • | • | |||
| Ovalized vertical slider tubes for seat and bars | • | • | • | • | |||
| Sweat resistant full size oval tube frame | • | • | • | ||||
| 43 lb smooth section chrome plated flywheel | • | • | • | ||||
| Commercial spec heavy duty bottom bracket | • | • | • | ||||
| Oversized commercial spec cast steel crankset | • | • | • | ||||
| Road bike feel with Q-factor of 156mm | • | • | • | ||||
| 2 stage clear coat silver powder coated frame | • | • | • | ||||
| Co-molded rubber resistance knob | • | • | • | ||||
| Co-molded rubber adjustment knobs | • | • | • | ||||
| Handlebar with integral water bottle holders | • | • | • | ||||
| Weight limit 350 lb | • | • | • | ||||
| Dual-sided SPD®-compatiable heavy duty pedals | • | • | |||||
| Micro adjust multi-position slim steel seatpost | • | • | |||||
| Fore-aft micro adjustable handlebars | • | ||||||
| Standard toe clip and strap pedals | • | • | • | • | • | ||
| 31 lb chrome plated flywheel | • | • | • | • | |||
| Weight limit 250 lb | • | • | • | • | |||
| Standard cast steel crankset | • | • | • | • | |||
| Metallic silver powder coated frame | • | • | • | ||||
| Sweat resistant oval tube compact geometry frame | • | ||||||
| Oval and square tube mix compact geometry frame | • | ||||||
| Square tube compact geometry frame | • | • |
- Applies to Spinner® bikes only. Additional shipping charges will be added if your order contains ineligible items.
- Applies to delivery within the Continental U.S. only.
- Additional charges apply to shipments outside the Continental U.S. including Hawaii and Alaska. A customer service representative will contact you with the associated fees.
- Applies to curbside delivery only. Inside delivery of your Spinner® bike is subject to additional charges. For further assistance, please call Customer Service at 1.800.847.7746.
- Does not apply to APO/FPO addresses.
- Weekend delivery cannot be requested.
- Free Shipping applies to a maximum purchase of two Spinner® bikes.
- We reserve the right to change or discontinue Free Shipping on Spinner® bikes at any time.

Tweet