-
Description
-
Reviews
Bring some flair to your classes with the cadence drills and creativity. The Spinning® Computer (sold separately) enables you to continuously monitor your pedaling speed, or cadence on the Spinner® bike. When you understand the relationship between cadence, resistance and heart rate, your classes take on a new dimension. This course, co-developed by SPIN Fitness? and cycling expert Joe Friel will teach you how to maximize the efficiency of cadence and the pedal stroke in practical application. Learn how to incorporate cadence drills and heart rate games to engage students as they train like cyclists out on the road. This course is recommended for instructors using the Spinning Computer, but the principles and methods can be used even without a cadence monitor. Includes a DVD that demonstrates use of the Computer and various drills.
- 0.5 ACE CECs
| AERO | EDGE | SPRINT | PACE | COMP | FIT | SPORT | |
|---|---|---|---|---|---|---|---|
| Guide to ride and 4 instructional Spinning® DVDs | • | • | • | • | • | • | • |
| One-motion emergency stop feature | • | • | • | • | • | • | • |
| Patented Spinning® loop handlebar | • | • | • | • | • | • | • |
| Molded contoured fender sweat guards | • | • | • | • | • | • | |
| Stainless steel attachment hardware | • | • | • | • | |||
| 5 degree rise ergo bars | • | • | • | • | |||
| Ovalized vertical slider tubes for seat and bars | • | • | • | • | |||
| Sweat resistant full size oval tube frame | • | • | • | ||||
| 43 lb smooth section chrome plated flywheel | • | • | • | ||||
| Commercial spec heavy duty bottom bracket | • | • | • | ||||
| Oversized commercial spec cast steel crankset | • | • | • | ||||
| Road bike feel with Q-factor of 156mm | • | • | • | ||||
| 2 stage clear coat silver powder coated frame | • | • | • | ||||
| Co-molded rubber resistance knob | • | • | • | ||||
| Co-molded rubber adjustment knobs | • | • | • | ||||
| Handlebar with integral water bottle holders | • | • | • | ||||
| Weight limit 350 lb | • | • | • | ||||
| Dual-sided SPD®-compatiable heavy duty pedals | • | • | |||||
| Micro adjust multi-position slim steel seatpost | • | • | |||||
| Fore-aft micro adjustable handlebars | • | ||||||
| Standard toe clip and strap pedals | • | • | • | • | • | ||
| 31 lb chrome plated flywheel | • | • | • | • | |||
| Weight limit 250 lb | • | • | • | • | |||
| Standard cast steel crankset | • | • | • | • | |||
| Metallic silver powder coated frame | • | • | • | ||||
| Sweat resistant oval tube compact geometry frame | • | ||||||
| Oval and square tube mix compact geometry frame | • | ||||||
| Square tube compact geometry frame | • | • |
- Applies to Spinner® bikes only. Additional shipping charges will be added if your order contains ineligible items.
- Applies to delivery within the Continental U.S. only.
- Additional charges apply to shipments outside the Continental U.S. including Hawaii and Alaska. A customer service representative will contact you with the associated fees.
- Applies to curbside delivery only. Inside delivery of your Spinner® bike is subject to additional charges. For further assistance, please call Customer Service at 1.800.847.7746.
- Does not apply to APO/FPO addresses.
- Weekend delivery cannot be requested.
- Free Shipping applies to a maximum purchase of two Spinner® bikes.
- We reserve the right to change or discontinue Free Shipping on Spinner® bikes at any time.

Tweet